☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| AM3344 | MIRacle™ mmu-miR-1930-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM3600 | MIRacle™ mmu-miR-24-1-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM3856 | MIRacle™ mmu-miR-6537-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4112 | MIRacle™ mmu-miR-762 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4368 | MIRacle™ mmu-miR-7213-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4624 | MIRacle™ rno-miR-34a-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4880 | MIRacle™ rno-miR-376b-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM5136 | MIRacle™ rno-miR-208b-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| ST187 | HighQC™ NK细胞(——) | 1 vial... | ¥inquiry... |
| ST443 | HighQC™ Rat Endothelial (Trans-Differentiated) Stem Cell | 1 vial... | ¥inquiry... |
| KO241 | Human ACVR1C knockout cell line | 1 vial... | ¥inquiry... |
| KO497 | Human AKR1C4 knockout cell line | 1 vial... | ¥inquiry... |
| KO753 | Human AOC1 knockout cell line | 1 vial... | ¥inquiry... |
| KO1009 | Human ARMCX2 knockout cell line | 1 vial... | ¥inquiry... |
| ABC-KH1258 | Human AVPR1B knockout cell line | 1 vial... | ¥inquiry... |





