☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-KD7877 | Human KIAA1751 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD8156 | Human KRTAP10-4 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD8412 | Human LGALS9C knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD8668 | Human LRPAP1 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD8924 | Human MAMDC4 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9181 | Human MERTK knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9439 | Human MPLKIP knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9698 | Human MXRA7 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9954 | Human NDUFA7 knockdown cell line | 1 vial... | ¥inquiry... |
| CD8019 | Rabbit bladder smooth muscle cells | 1E+6 cells Flask... | ¥4600... |
| CD7060 | Mouse renal cortex epithelial cells | 1E+6 cells Flask... | ¥inquiry... |
| TC101 | ToProcult™-lung Basic Medium(XF) | 250ml... | ¥420... |
| CD0903 | RPMI 1846 Syrian hamster melanoma cells | 1E+6 Cells Flask... | ¥1200.00... |
| ST018 | Human Amniotic Mesenchymal Stromal Cells | 1*10^6cells... | ¥Inquiry... |
| ABC-203 | (TE)Mouse peritoneal macrophages (TE)- | 1 vial... | ¥inquiry... |





