☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| CD8015 | Rabbit epiphyseal chondrocytes | 1E+6 cells Flask... | ¥4600... |
| CD7056 | Mouse renal artery smooth muscle cells | 1E+6 cells Flask... | ¥inquiry... |
| TC131 | ToProcult™-Thyroid Basic Medium(XF) | 250ml... | ¥420... |
| ST014 | Human Bone Marrow Mesenchymal Stem Cells/patients With Amyotrophic Lateral Sclerosis | 1*10^6cells... | ¥Inquiry... |
| ABC-199 | C57BL/6Ovarian fibroblasts from C57BL / 6 mice- | 1 vial... | ¥inquiry... |
| ABC-455 | CD34+-Human cord blood CD34 + cells - mixed type- | 1 vial... | ¥inquiry... |
| ABC-711 | (HLF)- | 1 vial... | ¥inquiry... |
| ABC-967 | Human whole liver platelet hepatocyte- | 1 vial... | ¥inquiry... |
| ABC-1223 | Astrocytes in rat hippocampus- | 1 vial... | ¥inquiry... |
| C75 | AKR/12B-2- | 1 vial... | ¥inquiry... |
| C331 | EL4- | 1 vial... | ¥inquiry... |
| C587 | K-562- | 1 vial... | ¥inquiry... |
| C843 | MT-W9/PL2 | 1 vial... | ¥inquiry... |
| C1099 | RRAm1 | 1 vial... | ¥inquiry... |
| AM0010 | MIRacle™ hsa-miR-1973 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





