☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-KD7615 | Human JUP knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD7871 | Human KIAA1598 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD8150 | Human KRTAP10-1 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD8406 | Human LGALS4 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD8662 | Human LRP3 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD8918 | Human MAL knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9175 | Human MEN1 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9433 | Human MPEG1 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9692 | Human MX2 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9948 | Human NDUFA2 knockdown cell line | 1 vial... | ¥inquiry... |
| CD8013 | Rabbit endosteal mesenchymal stem cells | 1E+6 cells Flask... | ¥4600... |
| CD7054 | Mouse bladder smooth muscle cells | 1E+6 cells Flask... | ¥inquiry... |
| TC121 | ToProcult™-ladder Basic Medium(XF) | 250m... | ¥420... |
| CD0897 | LA795 [LA-795] Mouse lung cancer cells | 1E+6 Cells Flask... | ¥1200.00... |
| ST012 | Human Bone Marrow Mesenchymal Stem Cells Derived Donors | 1*10^6cells... | ¥Inquiry... |





