☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| CD7012 | Mouse pulmonary artery fibroblasts | 1E+6 cells Flask... | ¥inquiry... |
| P3402 | HybGCS Cell Growth Factor | 10ml... | ¥1080... |
| ABC-155 | C57BL/6Microvascular endothelial cells in the brain of C57BL / 6 mice- | 1 vial... | ¥inquiry... |
| ABC-411 | CD133+Human bone marrow CD133 + cells- | 1 vial... | ¥inquiry... |
| ABC-667 | (IRS)Human hair follicle inner root sheath cells (IRS)- | 1 vial... | ¥inquiry... |
| ABC-923 | CD4+THuman CD4 + cord blood T cells- | 1 vial... | ¥inquiry... |
| ABC-1179 | Porcine aortic smooth muscle cells- | 1 vial... | ¥inquiry... |
| C31 | 769-P- | 1 vial... | ¥inquiry... |
| C287 | Detroit 532 - | 1 vial... | ¥inquiry... |
| C543 | IST MEL3- | 1 vial... | ¥inquiry... |
| C799 | MIA Paca2 | 1 vial... | ¥inquiry... |
| C1055 | RCC-JW | 1 vial... | ¥inquiry... |
| C1311 | WEHI 164 | 1 vial... | ¥inquiry... |
| AM0222 | MIRacle™ hsa-miR-6766-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0478 | MIRacle™ hsa-miR-6821-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





