☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-KD9644 | Human MTRNR2L3 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9900 | Human NCF4 knockdown cell line | 1 vial... | ¥inquiry... |
| CD5018 | Human pulmonary artery smooth muscle cells (PASM) | 1E+6 cells Flask@1E... | ¥4500.00@4800.00... |
| CD7006 | Mouse lung fibroblasts | 1E+6 cells Flask... | ¥inquiry... |
| P3702 | TcellGS Growth Factor | 5ml... | ¥1080... |
| IM060 | Rat Retinal Cell Line (E1A-NR. 3) | 1*10^6cells... | ¥Inquiry... |
| ABC-149 | C57BL/6C57BL / 6 mouse arterial fibroblasts- | 1 vial... | ¥inquiry... |
| ABC-405 | Human outer aortic fibroblast (AoAF) | 1 vial... | ¥inquiry... |
| ABC-661 | Human mesangial cells- | 1 vial... | ¥inquiry... |
| ABC-917 | -Human dermal fibroblasts newborn- | 1 vial... | ¥inquiry... |
| ABC-1173 | Ovine osteoblast- | 1 vial... | ¥inquiry... |
| C25 | 3Y1-B clone 1-6-2- | 1 vial... | ¥inquiry... |
| C281 | DD-762 - | 1 vial... | ¥inquiry... |
| C537 | INS-1E- | 1 vial... | ¥inquiry... |
| C793 | MG-63 | 1 vial... | ¥inquiry... |





