☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| CD0342 | TE-13 | 1E+6 cells Flask... | ¥1800.00... |
| ABC-50 | BALB/cPulmonary endothelial cells of BALB / c mice- | 1 vial... | ¥inquiry... |
| ABC-562 | Human brachial artery smooth muscle cells (HBcASMC) | 1 vial... | ¥inquiry... |
| ABC-818 | Human skin keratinocytes- | 1 vial... | ¥inquiry... |
| ABC-1074 | PBMCsHuman macular degeneration PBMCs- | 1 vial... | ¥inquiry... |
| ABC-1330 | Epithelial cells of rat ovary- | 1 vial... | ¥inquiry... |
| C182 | CaSki- | 1 vial... | ¥inquiry... |
| C438 | HEP-53.4- | 1 vial... | ¥inquiry... |
| C694 | LN-229 | 1 vial... | ¥inquiry... |
| C950 | NS20Y-BU-6 | 1 vial... | ¥inquiry... |
| C1206 | SW-1736 | 1 vial... | ¥inquiry... |
| AM0117 | MIRacle™ hsa-miR-4706 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0373 | MIRacle™ hsa-miR-6769a-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0629 | MIRacle™ hsa-miR-4769-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0885 | MIRacle™ hsa-miR-4433a-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





